Brookings
Market InsightsBrookings is a city in Curry County, Oregon, United States. It was named after John E. Brookings, president of the Brookings Lumber and Box Company, which founded the city in 1908. As of the 2010 census the population was 6,336.
286 homes for sale in Brookings
- 1/38 38
3 Beds 2 Baths 1,594 SqFt$649,900Open Sat 5PM-8PM - 1/45 45
3 Beds 2 Baths 1,689 SqFt$679,900New - 1/41 41
1 Bed 1 Bath 288 SqFt$289,000New - 1/25 25
2 Beds 1.1 Baths 854 SqFt$83,000New - 1/36 36
3 Beds 2 Baths 1,410 SqFt$575,000New - 1/26 26
3 Beds 1 Bath 1,827 SqFt$449,000New - 1/43 43
4 Beds 2.1 Baths 4,294 SqFt$1,575,000Active - 3D
3 Beds 2 Baths 1,384 SqFt$245,000Active - 1/28 28
2 Beds 1.1 Baths 1,170 SqFt$409,000Price Dropped by $10K - 1/48 48
2 Beds 2 Baths 1,647 SqFt$565,900Active - 1/40 40
3 Beds 3 Baths 1,707 SqFt$450,000Active - 1/37 37
2 Beds 2 Baths 1,344 SqFt$169,000Active - 1/23 23
3 Beds 2 Baths 924 SqFt$92,500Active - 1/43 43
3 Beds 2.1 Baths 2,152 SqFt$675,000Active - 1/48 48
3 Beds 3 Baths 2,426 SqFt$700,000Price Dropped by $40K - 1/45 45
3 Beds 2 Baths 1,647 SqFt$399,900Active - 1/42 42
2 Beds 2 Baths 1,152 SqFt$209,000Price Dropped by $15K - 1/48 48
2 Beds 2.1 Baths 2,806 SqFt$1,100,000Active - 3D
3 Beds 3 Baths 3,356 SqFt$995,000Active - 3D
2 Beds 2 Baths 1,344 SqFt$290,000Active - 1/41 41
2 Beds 2 Baths 960 SqFt$155,000Active - 3D
4 Beds 2.1 Baths 3,562 SqFt$1,549,000Active - 1/39 39
3 Beds 1 Bath 1,080 SqFt$499,000Active - 1/48 48
3 Beds 2 Baths 2,664 SqFt$274,999Price Dropped by $25K
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Brookings
#88Blues MhpBrookhavenCarpenterville RdCove At Schooner BayEmerald Coast Estates Space 68Glenwood CondominiumHarborHarris HeightsLilly CourtMarina HeightsN Bank CetcoN Bank ChetcoOcean ParkSeacrest EstatesSpace 36Tonopah VillageVista Ridge SubdWhaleshead Beach Resort
Show More

