Coquille
Market InsightsCoquille is a city in, and the county seat of, Coos County, Oregon, United States. The population was 3,866 at the 2010 census. The primary economic base is the timber industry. The city derives its name from the Coquille Indian tribe.
78 homes for sale in Coquille
- 1/47 47
3 Beds 2 Baths 3,280 SqFt$584,000Price Dropped by $5K - 1/32 32
167.44 Acres$2,300,000Price Dropped by $100K - 1/42 42
5 Beds 1.1 Baths 2,608 SqFt$425,000Open 9/19 10:30AM-12:30PM - 1/38 38
2 Beds 1 Bath 811 SqFt$310,000New - 1/17 17
2 Beds 2 Baths 1,099 SqFt$230,250New1225 N LAUREL ST, Coquille, OR 97423
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/48 48
3 Beds 2.1 Baths 2,042 SqFt$635,000New - 1/46 46
4 Beds 3.1 Baths 2,940 SqFt$425,000New - 1/46 46
3 Beds 1.1 Baths 2,484 SqFt$275,000New - 1/48 48
2 Beds 2 Baths 1,728 SqFt$700,000New - 1/26 26
3 Beds 1 Bath 1,282 SqFt$180,000New - 1/14 14
4 Beds 2 Baths 1,785 SqFt$85,000New - 1/30 30
3 Beds 2 Baths 1,304 SqFt$405,000Active - 1/32 32
2 Beds 1 Bath 824 SqFt$281,000Active - 1/47 47
4 Beds 3 Baths 2,388 SqFt$779,000Active - 1/40 40
2 Beds 2 Baths 1,200 SqFt$389,000Active - 1/40 40
3 Beds 4 Baths 3,300 SqFt$595,000Active - 1/41 41
3 Beds 1 Bath 1,548 SqFt$325,000Active - 1/48 48
4 Beds 2.1 Baths 2,644 SqFt$657,000Price Dropped by $20K - 1/21 21
2 Beds 1 Bath 604 SqFt$199,000Active - 1/47 47
2 Beds 2 Baths 1,278 SqFt$299,500Active - 1/40 40
2 Beds 1 Bath 832 SqFt$290,000Active - 1/23 23
2 Beds 1 Bath 984 SqFt$110,000Price Dropped by $10K - 1/41 41
3 Beds 2.1 Baths 2,260 SqFt$599,000Price Dropped by $30K - 1/48 48
3 Beds 2 Baths 1,600 SqFt$599,000Price Dropped by $51K
- 1
- 2
- 3
- 4

