Dallas
Market InsightsThe city of Dallas is the county seat of Polk County, Oregon, United States. The population was 14,583 at the 2010 census.Dallas is along Rickreall Creek, about 15 miles west of Salem, at an elevation of 325 feet above sea level. It is part of the Salem Metropolitan Statistical Area.
86 homes for sale in Dallas
- 1/23 23
3 Beds 2 Baths 1,394 SqFt$414,880Open Mon 11AM-2PM - 1/4 4
3 Beds 2 Baths 1,526 SqFt$499,880Active - 1/4 4
3 Beds 2 Baths 1,460 SqFt$473,550Active - 1/4 4
3 Beds 2.1 Baths 1,164 SqFt$359,990Active - 1/4 4
2 Beds 2.1 Baths 1,164 SqFt$359,990Active - 3D
4 Beds 3 Baths 2,100 SqFt$539,530Price Dropped by $10K - 1/4 4
3 Beds 2 Baths 1,394 SqFt$438,880Active - 1/4 4
3 Beds 2.1 Baths 1,574 SqFt$414,380Active - 1/4 4
3 Beds 2.1 Baths 1,543 SqFt$409,380Active - 1/4 4
3 Beds 2.1 Baths 1,552 SqFt$408,880Active - 1/48 48
3 Beds 3 Baths 5,824 SqFt$1,250,000Active - 1/4 4
3 Beds 2.1 Baths 1,552 SqFt$408,880Active - 1/4 4
3 Beds 2.1 Baths 1,490 SqFt$394,880Active - 1/32 32
3 Beds 2 Baths 1,791 SqFt$523,770Price Dropped by $15K - 1/30 30
2 Beds 2 Baths 1,373 SqFt$419,930Price Dropped by $10K - 1/19 19
2 Beds 2 Baths 1,048 SqFt$389,880Price Dropped by $10K - 1/14 14
8.14 Acres$299,000Active
38 Acres$950,000Active- 1/7 7
10 Acres$285,000Active - 3D
5 Beds 2 Baths 2,407 SqFt$750,000Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 2,100 SqFt$530,000Open Sat 1PM-3PM - 1/48 48
4 Beds 2 Baths 2,263 SqFt$729,900Open Sun 3:30PM-5:30PM - 1/47 47
2 Beds 2 Baths 1,168 SqFt$539,900Open Sun 1PM-3PM - 1/44 44
4 Beds 2.1 Baths 2,200 SqFt$509,900Open Sun 1PM-3PM
- 1
- 2
- 3
- 4

