Damascus
Market InsightsDamascus is an unincorporated community and former city in Clackamas County, Oregon, United States. Established in 1867, it was first incorporated in 2004 and was disincorporated July 18, 2016 upon voters' decision on May 17, 2016. Damascus is located east of Happy Valley and Interstate 205 and west of Boring. The area that later became the city had a population of 9,022 in 2000. The population was 10,539 residents as of the 2010 census.
54 homes for sale in Damascus
- 1/40 40
4 Beds 2 Baths 1,500 SqFt$679,900Price Dropped by $19K - 3D
3 Beds 2.1 Baths 2,145 SqFt$875,000Active - 1/48 48
3 Beds 2 Baths 2,200 SqFt$589,000Price Dropped by $20K20951 SE BOHNA PARK RD, Damascus, OR 97089
Listed by Premiere Property Group, LLC
Single Family Home
- 1/42 42
4 Beds 2.1 Baths 2,534 SqFt$595,000Price Dropped by $15K16356 SE ANDEREGG PKWY, Damascus, OR 97089
Listed by Premiere Property Group, LLC
Single Family Home
- 3D
3 Beds 2.1 Baths 1,696 SqFt$410,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,468 SqFt$499,900Open Sun 10AM-12PM - 3D
3 Beds 2 Baths 1,459 SqFt$599,900Open Sat 1PM-3PM - 3D
5 Beds 2.1 Baths 2,201 SqFt$579,990Open Sat 11AM-2PM - 1/45 45
3 Beds 2 Baths 1,200 SqFt$539,900Open Sat 11AM-1PM - 1/35 35
3 Beds 2 Baths 2,570 SqFt$1,349,997Open Sat 11PM-1:30PM - 1/23 23
4 Beds 3 Baths 1,968 SqFt$750,000Open Sun 11AM-2PM - 1/48 48
4 Beds 4.1 Baths 5,163 SqFt$1,495,000Open Sun 12PM-4PM - 1/42 42
3 Beds 2.1 Baths 1,696 SqFt$400,000Open Sat 1PM-3PM - 1/43 43
5 Beds 5.1 Baths 6,000 SqFt$2,249,000Open Sun 12PM-3PM25150 SE BOHNA PARK RD, Damascus, OR 97089
Listed by Real Estate Performance Group
Single Family Home
- 1/46 46
4 Beds 2.1 Baths 2,297 SqFt$674,950Open Sun 12PM-2PM16093 SE GOOSEHOLLOW DR, Damascus, OR 97089
Listed by Real Estate Performance Group
Single Family Home
- 1/37 37
3 Beds 2.1 Baths 1,665 SqFt$399,900Open Sun 12PM-2PM - 1/47 47
3 Beds 2 Baths 2,704 SqFt$860,000New - 1/48 48
3 Beds 2.1 Baths 2,516 SqFt$990,000New - 1/48 48
4 Beds 3 Baths 2,655 SqFt$799,900New - 1/25 25
4 Beds 3 Baths 2,158 SqFt$625,000New - 1/41 41
4 Beds 2.1 Baths 1,866 SqFt$599,900New - 1/43 43
4 Beds 4 Baths 4,317 SqFt$915,000New - 1/48 48
4 Beds 3 Baths 3,585 SqFt$849,000Active - 1/40 40
3 Beds 2 Baths 1,624 SqFt$634,900Price Dropped by $15K
- 1
- 2
- 3

