Elgin
Market InsightsElgin is a city in Union County, Oregon, United States. The population was 1,711 at the 2010 census. The community is named after the Lady Elgin, a ship lost on Lake Michigan.The city is known for the Elgin Opera House, originally dedicated in 1912.
26 homes for sale in Elgin
- 1/25 25
4 Beds 2 Baths 1,950 SqFt$470,000Active - 1/19 19
4 Beds 2 Baths 2,064 SqFt$395,000Active - 1/20 20
2 Beds 1 Bath 1,089 SqFt$325,000Active - 1/26 26
3 Beds 2 Baths 1,620 SqFt$259,000Active - 1/48 48
3 Beds 1 Bath 1,624 SqFt$1,295,000Active - 1/26 26
2 Beds 1 Bath 1,158 SqFt$349,000Active - 1/39 39
3 Beds 1 Bath 1,333 SqFt$279,000Active - 1/48 48
4 Beds 2 Baths 1,566 SqFt$699,000Active - 1/33 33
3 Beds 2.1 Baths 1,807 SqFt$695,000Price Dropped by $30K - 1/33 33
3 Beds 3 Baths 2,552 SqFt$699,000Price Dropped by $20K
2 Beds 1 Bath 9,147 Sqft Lot$99,000Active- 1/5 5
3 Beds 2 Baths 1,512 SqFt$255,000Price Dropped by $4K - 1/20 20
3 Beds 2 Baths 1,464 SqFt$304,999Price Dropped by $9K - 1/34 34
1 Bed 1 Bath 1,060 SqFt$665,000Active - 1/20 20
3 Beds 2 Baths 1,600 SqFt$345,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,674 SqFt$879,000Active - 1/41 41
3 Beds 2 Baths 2,560 SqFt$1,170,000Active - 1/38 38
3 Beds 2 Baths 1,536 SqFt$695,000Price Dropped by $40K - 1/26 26
2 Beds 2 Baths 950 SqFt$309,000Price Dropped by $10K - 1/36 36
3 Beds 1 Bath 1,196 SqFt$239,000Active - 1/4 4
565 Acres$1,100,000Active0 Palmer Junction rd, Elgin, OR 97827
Listed by Steve's Outdoor Timber and Sporting Properties LLC
Vacant Land
- 1/29 29
2,357 SqFt$219,000Active - 1/14 14
58.64 Acres$229,000Active - 1/16 16
792.84 Acres$2,500,000Active
- 1
- 2

