Fairview
Market InsightsFairview is a city in Multnomah County, Oregon, United States. As of the 2010 census, the city population was 8,920.
35 homes for sale in Fairview
- 1/48 48
4 Beds 3 Baths 2,482 SqFt$895,000Active20122 NE INTERLACHEN LN, Fairview, OR 97024
Listed by Premiere Property Group, LLC
Single Family Home
- 3D
4 Beds 2.1 Baths 1,855 SqFt$549,900Active - 3D
3 Beds 2.1 Baths 1,582 SqFt$480,000Active - 1/36 36
3 Beds 2 Baths 1,282 SqFt$469,000Open Sun 12PM-2PM - 1/33 33
2 Beds 2 Baths 1,157 SqFt$439,000Open 8/22 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,254 SqFt$450,000New - 1/45 45
2 Beds 1 Bath 1,372 SqFt$369,000New - 1/38 38
4 Beds 2 Baths 2,316 SqFt$850,000New21345 NE INTERLACHEN LN, Fairview, OR 97024
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/15 15
2 Beds 1 Bath 896 SqFt$56,000Price Dropped by $1K - 1/18 18
3 Beds 2 Baths 1,340 SqFt$469,900Active - 1/34 34
3 Beds 2 Baths 1,260 SqFt$399,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,444 SqFt$480,000Price Dropped by $15K - 1/45 45
3 Beds 3 Baths 1,869 SqFt$325,000Price Dropped by $20K - 1/17 17
2 Beds 1 Bath 840 SqFt$55,000Active21100 NE SANDY BLVD #114, Fairview, OR 97024
Listed by Keller Williams PDX Central
Manufactured Home
- 1/21 21
2 Beds 2 Baths 1,440 SqFt$74,900Price Dropped by $5K21100 NE SANDY BLVD #36, Fairview, OR 97024
Listed by Century 21 North Homes Realty
Manufactured Home
- 1/18 18
2 Beds 2 Baths 1,408 SqFt$65,000Price Dropped by $5K - 1/43 43
3 Beds 2.1 Baths 2,661 SqFt$499,000Price Dropped by $11K - 1/32 32
2 Beds 2.1 Baths 1,392 SqFt$379,000Price Dropped by $10K - 1/46 46
5 Beds 2.1 Baths 2,501 SqFt$615,500Price Dropped by $24K - 1/23 23
2 Beds 2.1 Baths 1,369 SqFt$319,900Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 1,404 SqFt$99,000Price Dropped by $3K - 1/42 42
3 Beds 2.1 Baths 1,540 SqFt$325,000Active21795 NE LARKSPUR LN, Fairview, OR 97024
Listed by Farrell Realty & Property Management, Inc
Townhouse
- 1/41 41
3 Beds 2 Baths 2,714 SqFt$865,000Price Dropped by $10K - 1/41 41
2 Beds 2.1 Baths 1,369 SqFt$339,900Price Dropped by $15K
- 1
- 2

