Hood River
Market InsightsThe city of Hood River is the seat of Hood River County, Oregon, United States. It is a port on the Columbia River, and is named for the nearby Hood River. As of the 2010 census, the city population was 7,167.
60 homes for sale in Hood River
- 1/20 20
3 Beds 2 Baths 1,694 SqFt$672,000Open Sat 12PM-2PM - 1/41 41
3 Beds 2.1 Baths 1,835 SqFt$699,000Open Sat 11AM-1PM - 1/29 29
3 Beds 2 Baths 1,312 SqFt$668,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 1,666 SqFt$969,000Open Sun 11AM-1PM - 3D
5 Beds 4 Baths 3,960 SqFt$2,350,000Open Sat 2PM-4PM4050 SYLVESTER DR, Hood River, OR 97031
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/45 45
3 Beds 2 Baths 1,812 SqFt$799,000New - 1/46 46
3 Beds 1.1 Baths 1,482 SqFt$975,000New - 1/40 40
3 Beds 2 Baths 2,388 SqFt$675,000New - 1/27 27
2 Beds 2 Baths 1,871 SqFt$775,000New - 1/48 48
3 Beds 3.1 Baths 1,725 SqFt$649,000New - 1/42 42
3 Beds 3.1 Baths 2,574 SqFt$1,195,000Active - 3D
4 Beds 3 Baths 2,179 SqFt$1,475,000Active - 1/25 25
3 Beds 2.1 Baths 2,182 SqFt$695,000Active - 1/48 48
2 Beds 2 Baths 1,000 SqFt$709,000Active - 1/41 41
2 Beds 2 Baths 1,812 SqFt$550,000Price Dropped by $35K - 1/15 15
3 Beds 2 Baths 1,425 SqFt$539,900Active - 1/46 46
2 Beds 2 Baths 1,426 SqFt$679,000Active - 1/48 48
3 Beds 3 Baths 3,349 SqFt$949,000Active - 1/38 38
2 Beds 2 Baths 1,188 SqFt$520,000Active - 1/48 48
3 Beds 3 Baths 2,900 SqFt$1,395,000Active - 1/26 26
2 Beds 1.1 Baths 1,170 SqFt$569,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,782 SqFt$138,000Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,400 SqFt$775,000Price Dropped by $50K - 1/41 41
3 Beds 2 Baths 1,823 SqFt$668,000Active
- 1
- 2
- 3

